<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.SoftwareVoted.com &#187; Anti Virus Software</title>
	<atom:link href="http://www.softwarevoted.com/category/anti-virus-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarevoted.com</link>
	<description>Customer Rated &#38; Reviewed Software</description>
	<lastBuildDate>Mon, 21 Dec 2009 00:49:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Webroot Antivirus Software 6</title>
		<link>http://www.softwarevoted.com/webroot-antivirus-software-review/</link>
		<comments>http://www.softwarevoted.com/webroot-antivirus-software-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:06:15 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=333</guid>
		<description><![CDATA[By Webroot software
Platform: windows 7 compatible, windows vista(32 bits),windows XP
List price: $39.95.
Product features and benefits:

It incorporates a full version of Spy Sweeper anti-spyware software.
The two aforesaid programs have been granted the warded all major industry awards and certifications. Antivirus and Antispyware offers updates automatically. The updates are available even on the hourly basis. Webroot Antivirus [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/webroot-antivirus-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPRE Antivirus + Antispyware</title>
		<link>http://www.softwarevoted.com/vipre-antivirus-antispyware-review/</link>
		<comments>http://www.softwarevoted.com/vipre-antivirus-antispyware-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:28:37 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=326</guid>
		<description><![CDATA[From Sunbelt Software
Platform: Windows 2008, Windows Vista+ (32 and 64-bit), Windows XP SP1+
(32 and 64-bit), Windows 2003 SP1+, Windows 2000 SP4 RU1
Price: $29.95 (All PCs can be protected with single license)
Features

Vipre is the latest innovation in the field of anti-virus, anti-spyware. It is a high performance application that doesn’t occupy too of space so it [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/vipre-antivirus-antispyware-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Anti-Virus 2010</title>
		<link>http://www.softwarevoted.com/kaspersky-anti-virus-review/</link>
		<comments>http://www.softwarevoted.com/kaspersky-anti-virus-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:07:51 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=323</guid>
		<description><![CDATA[By Kaspersky Lab
Platform: Microsoft Windows XP Home or Professional Edition (Service Pack 2 + all hot fixes): Intel Pentium 300 MHz or higher (or equivalent),256 MB available RAM
Microsoft Windows Vista : Intel Pentium 800 MHz 32 bit (x86) / 64 bit (x64) or higher (or equivalent),512 MB available RAM
List Price: $39.95
Product Features and Benefits 
•Kaspersky [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/kaspersky-anti-virus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G Data Antivirus</title>
		<link>http://www.softwarevoted.com/g-data-antivirus-review/</link>
		<comments>http://www.softwarevoted.com/g-data-antivirus-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:49:33 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=320</guid>
		<description><![CDATA[By G Data Software AG
Platform: Windows XP at least SP2 (32/64Bit), Windows Vista (32/64Bit)
List Price: $39.95
 Product Features and Benefits 

G Data Antivirus 2010 provides anti-virus solutions continuously
The virus detection capacity of the software is very quick and it is able to detect even the latest viruses.
The new software remains active in the background without disturbing the [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/g-data-antivirus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitDefender Antivirus</title>
		<link>http://www.softwarevoted.com/bitdefender-antivirus-review/</link>
		<comments>http://www.softwarevoted.com/bitdefender-antivirus-review/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:42:31 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=284</guid>
		<description><![CDATA[By BitDefender 2010
List price: $24.95 USD
Promotopn Price: $19.96 USD
Platform: windows XP(with sp2), vista with 32 and 64 bits, windows 7.
Product Features and Benefits 

The unique most desirable features is the lost file repair facility. In case the computer crashed, the lost data can be retrieved with the use of BitDefender Antivirus
It inculcates the laptop mode [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/bitdefender-antivirus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Antivirus</title>
		<link>http://www.softwarevoted.com/ca-antivirus-review/</link>
		<comments>http://www.softwarevoted.com/ca-antivirus-review/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:07:04 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=224</guid>
		<description><![CDATA[From Computer Associates International, Inc (CA)
Platform: Windows 2000 (SP4+), Windows XP (SP2+), or Windows Vista
List Price: $ 49.98/1 year/3pcs
Price:NA
You Save:NA
Product Features and Benefits: 

CA internet security suit plus provides security solutions for up to five terminals.
It sets an alert for you to know when you enter a new network outside of your established home network.
This [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/ca-antivirus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro AntiVirus plus AntiSpyware 17.50</title>
		<link>http://www.softwarevoted.com/trend-micro-antivirus-plus-antispyware-review/</link>
		<comments>http://www.softwarevoted.com/trend-micro-antivirus-plus-antispyware-review/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:36:58 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=209</guid>
		<description><![CDATA[Trend Micro AntiVirus plus AntiSpyware 17.50
By Trend Micro
Platform: Windows Vista, Windows 7, Windows XP
List Price: $39.95
Product Features and Benefits

The latest encryption capacity of this tool keeps a constant eye on the important information such as your passwords, account numbers and prevents the spyware from gaining access to it.


The tools detect the spyware programs that are [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/trend-micro-antivirus-plus-antispyware-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Internet Security 2010</title>
		<link>http://www.softwarevoted.com/norton-internet-security-review/</link>
		<comments>http://www.softwarevoted.com/norton-internet-security-review/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:02:07 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=197</guid>
		<description><![CDATA[By Symantec
Platform: Microsoft  Windows XP with Service Pack 2 or later, Microsoft Windows Vista (32-bit and 64-bit),Microsoft Windows 7 (32-bit and 64-bit)
List Price:$69.99
Product Features and Benefits
•For faster and fewer scans, Intelligence-driven Norton Insight technology targets only those files which are at risk. This makes the scanning much faster and successful.
•Installs very speedily, with less than [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/norton-internet-security-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee VirusScan Total Protection 2009</title>
		<link>http://www.softwarevoted.com/mcafee-virusscan-total-protection-revie/</link>
		<comments>http://www.softwarevoted.com/mcafee-virusscan-total-protection-revie/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:45:08 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=189</guid>
		<description><![CDATA[By McAfee
Platform: Microsoft Windows 2000 with Service Pack 4 (SP4) or higher, Windows XP with Service Pack 1 (SP1) or higher, Windows Vista* (32-bit and 64-bit)
List Price: $79.99
Price: $39.99
You Save: $40.00
Product Features and Benefits 
•   The antivirus is very speedy as well as it has a powerful anti-spyware protection that ensures your PC security. It [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/mcafee-virusscan-total-protection-revie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Anti-Virus 8.5</title>
		<link>http://www.softwarevoted.com/avg-anti-virus-review/</link>
		<comments>http://www.softwarevoted.com/avg-anti-virus-review/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:03:59 +0000</pubDate>
		<dc:creator>sadmin</dc:creator>
				<category><![CDATA[Anti Virus Software]]></category>

		<guid isPermaLink="false">http://www.softwarevoted.com/?p=44</guid>
		<description><![CDATA[By  AVG Technologies
Platform:  MS  Windows 2000, MS Windows XP, MS Windows XP Pro x64 Edition, MS Windows Vista, MS  Windows Vista x64 Edition, MS Windows 7, MS Windows 7 x64  Edition
List  Price: $25.99/year
Product  Features and Benefits 
•           Easy to download and install on your  machine. It is [...]]]></description>
		<wfw:commentRss>http://www.softwarevoted.com/avg-anti-virus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
